North Battleford Golf and Country Club














 
Hole 1 >>

Golf Course Layout

Click on the map below or use the links in the horizontal navigation bar for hole details.

Score Card


Yards/Par/Handicap per holes 1-9
Hole 1 2 3 4 5 6 7 8 9 Total
Gold Tees 398 509 142 409 385 396 416 160 503 3318
Blue Tees 377 489 127 379 350 381 399 137 483 3122
Green Tees 353 444 113 349 320 332 377 120 459 2867
Men's Handicap 3 9 13 7 11 1 5 15 17  
Men's Par 4 5 3 4 4 4 4 3 5 36
Women's Handicap 3 9 13 7 11 1 17 15 5  
Women's Par 4 5 3 4 4 4 5 3 5 37

Yards/Par/Handicap per holes 10-18
Hole 10 11 12 13 14 15 16 17 18 Total (18 holes)
Gold Tees 399 430 123 455 394 402 410 205 502 6638
Blue Tees 379 375 110 400 369 357 370 162 475 6119
Green Tees 362 350 96 375 334 327 338 121 439 5609
Men's Handicap 10 2 16 12 6 8 4 14 18  
Men's Par 4 4 3 5 4 4 4 3 5 72
Women's Handicap 14 2 16 12 8 4 6 18 10  
Women's Par 5 4 3 5 4 4 4 3 5 74


Course Rating

RCGA Official Rating
  Forward Middle Back
Distance 5609 6119 6638
Par 71 72 72
Course Rating 66.7 69.3 72.0
Slope Rating 116 118 119
Date June 28, 2003

Canadian Ladies' Golf Association Course Rating
  18- Hole Front Nine Back Nine
Tee Course      Hole Course      Hole Course      Hole
Forward 72.0/120 36.2/120 35.8/122
Middle 75.4/130 38.0/132 37.4/127
Date June 28, 2003

  Hole 1 >>